Average car insurance costs by company
Average car insurance costs by company
Every car insurance company sets rates based on dozens of factors, including your driving history, location, vehicle and demographics. They’re making an educated guess about how likely you are to file a claim in the future and setting your price accordingly.
Please Do Select from below at least two companies to compare your best rates.
Each insurer treats each factor differently. If you have poor credit, one insurer might charge you 10% more for the policy, while another would charge 40% more. A discount for being claim-free in recent years might earn you a 20% discount with one company and 5% at another.
All this results in very different rates from one person to the next. This is why the company that gives your friend super-low rates might not be the cheapest for you. Here are annual rates for many of the nation’s largest insurers, for full and minimum
Bear in mind that state regulations heavily affect prices, and some of these companies are primarily available in “cheap” or “expensive” states for auto insurance. We can get rates from up to 15 of the largest carriers in a state, so many smaller insurers aren’t included due to a lack of pricing data.
Cost of auto insurance in each state
Rank | State | Full coverage | Minimum coverage | Difference |
---|---|---|---|---|
1 | Michigan | $8,723 | $5,282 | $3,441 |
2 | Rhode Island | $3,847 | $1,589 | $2,258 |
3 | Louisiana | $3,525 | $1,329 | $2,196 |
4 | Kentucky | $3,418 | $1,338 | $2,079 |
5 | Florida | $3,370 | $2,565 | $805 |
6 | Nevada | $3,190 | $1,295 | $1,895 |
7 | Colorado | $3,164 | $1,075 | $2,089 |
8 | New Jersey | $3,013 | $1,182 | $1,831 |
9 | Washington D.C. | $2,793 | $1,260 | $1,533 |
10 | New York | $2,752 | $1,323 | $1,429 |
11 | Arizona | $2,699 | $980 | $1,719 |
12 | Oklahoma | $2,659 | $742 | $1,916 |
13 | Connecticut | $2,619 | $1,192 | $1,428 |
14 | Georgia | $2,619 | $1,114 | $1,505 |
15 | Texas | $2,594 | $890 | $1,704 |
16 | Missouri | $2,584 | $874 | $1,710 |
17 | Utah | $2,538 | $1,105 | $1,433 |
18 | Montana | $2,525 | $641 | $1,884 |
19 | Delaware | $2,513 | $1,316 | $1,197 |
20 | Maryland | $2,431 | $1,180 | $1,251 |
21 | South Dakota | $2,338 | $420 | $1,917 |
22 | Illinois | $2,313 | $878 | $1,435 |
23 | Minnesota | $2,271 | $983 | $1,289 |
24 | Arkansas | $2,213 | $677 | $1,536 |
25 | Mississippi | $2,208 | $749 | $1,459 |
26 | Oregon | $2,205 | $1,136 | $1,070 |
27 | New Mexico | $2,194 | $699 | $1,495 |
28 | Kansas | $2,190 | $654 | $1,535 |
29 | West Virginia | $2,131 | $685 | $1,447 |
30 | Wyoming | $2,118 | $485 | $1,632 |
31 | Alabama | $2,078 | $736 | $1,342 |
32 | Nebraska | $2,038 | $599 | $1,439 |
33 | Pennsylvania | $2,018 | $615 | $1,403 |
34 | South Carolina | $2,013 | $854 | $1,158 |
35 | New Hampshire | $2,004 | $643 | $1,361 |
36 | North Dakota | $1,979 | $528 | $1,451 |
37 | Massachusetts | $1,866 | $646 | $1,219 |
38 | Tennessee | $1,821 | $577 | $1,243 |
39 | California | $1,804 | $574 | $1,230 |
40 | Idaho | $1,777 | $606 | $1,171 |
41 | Vermont | $1,769 | $552 | $1,217 |
42 | Washington | $1,691 | $706 | $985 |
43 | Ohio | $1,688 | $561 | $1,127 |
44 | Wisconsin | $1,590 | $486 | $1,104 |
45 | Alaska | $1,502 | $485 | $1,016 |
46 | Virginia | $1,498 | $607 | $891 |
47 | Indiana | $1,489 | $498 | $991 |
48 | Iowa | $1,482 | $357 | $1,124 |
49 | North Carolina | $1,434 | $542 | $892 |
50 | Hawaii | $1,340 | $475 | $865 |
51 | Maine | $1,268 | $489 | $779 |
Rates are the average annual premium for a policy across insurers.
Cheapest states for minimum coverage car insurance
State | Cost per year | Cost per month |
Iowa | $357 | $30 |
South Dakota | $420 | $35 |
Hawaii | $475 | $40 |
Most expensive states for minimum coverage car insurance
State | Cost per year | Cost per month |
Michigan | $5,282 | $440 |
Florida | $2,565 | $214 |
Rhode Island | $1,589 | $132 |
Shoppers that want greater protection against property damage to their vehicle may consider purchasing full coverage auto insurance.
Cheapest states for full coverage car insurance
State | Cost per year | Cost per month |
Maine | $1,268 | $106 |
Hawaii | $1,340 | $112 |
North Carolina | $1,434 | $120 |
Most expensive states for full coverage car insurance
State | Cost per year | Cost per month |
Michigan | $8,723 | $727 |
Rhode Island | $3,847 | $321 |
Louisiana | $3,525 | $294 |